
Introduction
The Microsoft Project (MS Project) Training is a practical 5-day professional course designed to equip participants with the skills required to plan, schedule, monitor, and control projects using Microsoft Project. The training focuses on hands-on application of MS Project tools to develop realistic project schedules, allocate resources, track progress, and manage project performance effectively.
Participants will learn how to use MS Project to support informed decision-making, improve project delivery, and enhance overall project management efficiency across different sectors.
Learning Objectives
By the end of this training, participants will be able to:
- Understand the core concepts and interface of Microsoft Project
- Create and manage project schedules using MS Project
- Define tasks, milestones, and dependencies
- Allocate and manage project resources effectively
- Track project progress and update schedules
- Analyze project performance using reports and dashboards
- Apply best practices for project planning and control using MS Project
Important Dates
Classroom Training Calendar
| START DATE | END DATE | REGISTRATION DEADLINE | COURSE COST | Click to Apply. |
|---|---|---|---|---|
| Jan 12, 2026 | Jan 16, 2026 | Jan 7, 2026 | USD 1000 / KES 102,000 | Register |
| Feb 16, 2026 | Feb 20, 2026 | Feb 10, 2026 | USD 1000 / KES 102,000 | Register |
| Mar 23, 2026 | Mar 27, 2026 | Mar 17, 2026 | USD 1000 / KES 102,000 | Register |
| Apr 20, 2026 | Apr 24, 2026 | Apr 15, 2026 | USD 1000 / KES 102,000 | Register |
| May 25, 2026 | May 29, 2026 | May 19, 2026 | USD 1000 / KES 102,000 | Register |
| June 22, 2026 | June 26, 2026 | June 17, 2026 | USD 1000 / KES 102,000 | Register |
| July 20, 2026 | July 24, 2026 | July 15, 2026 | USD 1000 / KES 102,000 | Register |
| Aug 24, 2026 | Aug 28, 2026 | Aug 19, 2026 | USD 1000 / KES 102,000 | Register |
| Sep 21, 2026 | Sep 25, 2026 | Sep 17, 2026 | USD 1000 / KES 102,000 | Register |
| Oct 19, 2026 | Oct 23, 2026 | Oct 14, 2026 | USD 1000 / KES 102,000 | Register |
| Nov 23, 2026 | Nov 27, 2026 | Nov 17, 2026 | USD 1000 / KES 102,000 | Register |
| Dec 14, 2026 | Dec 18, 2026 | Dec 9, 2026 | USD 1000 / KES 102,000 | Register |
Online Training Calendar
| START DATE | END DATE | REGISTRATION DEADLINE | COURSE COST | Click to Apply. |
|---|---|---|---|---|
| Jan 19, 2026 | Jan 23, 2026 | Jan 14, 2026 | USD 500 / KES 56,000 | Register |
| Feb 16, 2026 | Feb 20, 2026 | Feb 11, 2026 | USD 500 / KES 56,000 | Register |
| Mar 9, 2026 | Mar 13, 2026 | Mar 4, 2026 | USD 500 / KES 56,000 | Register |
| Apr 13, 2026 | Apr 17, 2026 | Apr 8, 2026 | USD 500 / KES 56,000 | Register |
| May 11, 2026 | May 15, 2026 | May 6, 2026 | USD 500 / KES 56,000 | Register |
| June 8, 2026 | June 12, 2026 | June 3, 2026 | USD 500 / KES 56,000 | Register |
| July 6, 2026 | July 10, 2026 | July 1, 2026 | USD 500 / KES 56,000 | Register |
| Aug 3, 2026 | Aug 7, 2026 | July 28, 2026 | USD 500 / KES 56,000 | Register |
| Sept 7, 2026 | Sept 11, 2026 | Sept 2, 2026 | USD 500 / KES 56,000 | Register |
| Oct 5, 2026 | Oct 9, 2026 | Oct 1 2026 | USD 500 / KES 56,000 | Register |
| Nov 2, 2026 | Nov 6, 2026 | Oct 27, 2026 | USD 500 / KES 56,000 | Register |
| Dec 7, 2026 | Dec 11, 2026 | Dec 2, 2026 | USD 500 / KES 56,000 | Register |
Course Outline
Day 1: Introduction to Microsoft Project and Project Planning
- Overview of Microsoft Project features and versions
- MS Project interface and key components
- Project management fundamentals and terminology
- Creating a new project file
- Setting project calendars and working time
- Defining project start and finish dates
- Introduction to tasks, milestones, and task lists
Day 2: Task Scheduling and Dependencies
- Creating and organizing tasks
- Defining task durations and constraints
- Establishing task relationships and dependencies
- Understanding critical path method (CPM)
- Identifying and managing milestones
- Practical exercise: Building a complete project schedule
Day 3: Resource Management and Cost Planning
- Creating and managing resource pools
- Assigning resources to tasks
- Managing resource availability and workloads
- Resolving resource overallocation
- Introducing cost resources and budgeting
- Tracking project costs and variances
Day 4: Monitoring, Tracking, and Reporting
- Baseline creation and management
- Updating task progress and actuals
- Tracking project performance
- Earned Value Management (EVM) basics in MS Project
- Using views, tables, and filters
- Generating reports and dashboards for stakeholders
Day 5: Advanced Features and Best Practices
- Managing multiple projects and master projects
- Using templates and custom fields
- Managing changes and schedule updates
- Risk and issue tracking within MS Project
- Best practices for effective project scheduling
- Course review, assessment, and practical exercises
Targeted Participants
This training course is suitable for:
- Project Managers and Coordinators
- Engineers and Technical Professionals
- Planners and Schedulers
- Monitoring and Evaluation Officers
- Construction, infrastructure, and development professionals
- NGO and donor-funded project staff
- Anyone involved in project planning, scheduling, and control
PMBOK® Alignment Summary
| PMBOK® Area | MS Project Application |
| Integration Management | Project setup, baselines, change control |
| Scope Management | Task definition, WBS development |
| Schedule Management | Dependencies, CPM, milestones |
| Cost Management | Cost resources, budgeting, EVM |
| Resource Management | Resource allocation and leveling |
| Risk Management | Schedule buffers and constraints |
| Stakeholder Management | Reporting and dashboards |
More Details
Training Approach
Our experienced instructors, who are seasoned experts in their respective fields, lead this course. It combines theoretical instruction with hands-on activities, group exercises, and real-world case studies. Participants also receive comprehensive training manuals and supplementary reference materials.
Certification
Upon successful completion of the course, all participants will be issued a certificate of completion at no extra cost.
Tailor-Made Course
We can also do this as a tailor-made course to meet organizational-specific needs.
Contact Us Now training@wise-gis.com
Group Discount
We offer 10% – 20% discount to groups of more than 5 participants.
