COURSE | CLASSROOM (IN-PERSON) DATE | VIRTUAL (ONLINE) DATE | VIEW COURSE OUTLINE | REGISTER |
---|---|---|---|---|
Introduction to GIS and Mapping | Oct 16, 2023 - Oct 20, 2023 | Oct 2, 2023 - Oct 6, 2023 | Course Outline | Register |
Advance GIS and Mapping | Oct 23, 2023 - Oct 27, 2023 | Oct 9, 2023 - Oct 13, 2023 | Course Outline | Register |
Introduction to Webmapping | Oct 30, 2023 - Nov 3, 2023 | Oct 16, 2023 - Oct 20, 2023 | Course Outline | Register |
GIS in Disaster Management | Nov 13, 2023 - Nov 17, 2023 | Oct 30, 2023 - Nov 3, 2023 | Course Outline | Register |
GIS in Epidemiology and Public Health | Nov 6, 2023 - Nov 10, 2023 | Oct 23, 2023 - Oct 27, 2023 | Course Outline | Register |
GIS in WASH (Water, Sanitation & Hygiene) | Nov 6, 2023 - Nov 10, 2023 | Oct 23, 2023 - Oct 27, 2023 | Course Outline | Register |
GIS for Statisticians | Oct 30, 2023 - Nov 3, 2023 | Oct 16, 2023 - Oct 20, 2023 | Course Outline | Register |
GIS in Agriculture, Forestry, Rangeland | Nov 13, 2023 - Nov 17, 2023 | Oct 30, 2023 - Nov 3, 2023 | Course Outline | Register |
GIS for Urban & Regional Planners and Realtors | Oct 2, 2023 - Oct 6, 2023 | Oct 30, 2023 - Nov 3, 2023 | Course Outline | Register |
GIS in Security, Defence and Intelligence | Oct 2, 2023 - Oct 6, 2023 | Nov 6, 2023 - Nov 10, 2023 | Course Outline | Register |
Introduction to Site Drone Mapping | Oct 9, 2023 - Oct 13, 2023 | Nov 13, 2023 - Nov 17, 2023 | Course Outline | Register |
COURSE | CLASSROOM (IN-PERSON) DATE | VIRTUAL (ONLINE) DATE | VIEW COURSE OUTLINE | REGISTER |
---|---|---|---|---|
Advanced Project Management | Nov 13, 2023 -Nov 17, 2023 | Oct 2, 2023 - Oct 6, 2023 | Course Outline | Register |
Project Proposal and Report Writing Skill | Oct 16, 2023 - Oct 20, 2023 | Oct 9, 2023 - Oct 13, 2023 | Course Outline | Register |
Project Monitoring and Evaluation with Data Management and Analysis | Nov 20, 2023 - Dec 1, 2023 | Oct 16, 2023 - Oct 27, 2023 | Course Outline | Register |
COURSE | CLASSROOM (IN-PERSON) DATE | VIRTUAL (ONLINE) DATE | VIEW COURSE OUTLINE | REGISTER |
---|---|---|---|---|
Introduction to Remote Sensing | Oct 30, 2023 - Nov 3, 2023 | Dec 18, 2023 - Dec 22, 2023 | Course Outline | Register |
Advance Image analysis in Remote Sensing | Nov 6, 2023 - Nov 10, 2023 | Dec 25, 2023 - Dec 26, 2023 | Course Outline | Register |
COURSE | CLASSROOM (IN-PERSON) DATE | VIRTUAL (ONLINE) DATE | VIEW COURSE OUTLINE | REGISTER |
---|---|---|---|---|
Mobile Data Collection using Kobo Toolbox Training | Nov 20, 2023 - Nov 24, 2023 | Oct 2, 2023 - Oct 6, 2023 | Course Outline | Register |
Mobile Data Collection using ODK Training | Nov 6, 2023 - Nov 10, 2023 | Nov 6, 2023 - Nov 10, 2023 | Course Outline | Register |
Data Collection using QFIELD Training | Oct 23, 2023 - Oct 27, 2023 | Nov 20, 2023 - Nov 24, 2023 | Course Outline | Register |
Mobile Data Collection and Management using Commcare Training | Oct 30, 2023 Nov 3, 2023 | Oct 23, 2023 - Oct 27, 2023 | Course Outline | Register |
Advanced Microsoft Excel Training | Oct 9, 2023 - Oct 13, 2023 | Nov 20, 2023 - Nov 24, 2023 | Course Outline | Register |
Quantitative Data Management and Analysis using STATA Training | Nov 27, 2023 - Dec 1, 2023 | Oct 23, 2023 - Oct 27, 2023 | Course Outline | Register |
Data Analysis and Visualization using Microsoft Power BI Training | Nov 20, 2023 - Nov 24, 2023 | Oct 9, 2023 - Oct 13, 2023 | Course Outline | Register |
Data Analysis, Modeling and Visualization using Looker Studio Training | Nov 13, 2023 - Nov 17, 2023 | Oct 30, 2023 - Nov 3, 202 | Course Outline | Register |
Financial Accounting with Tally ERP 9 Training | Nov 13, 2023 - Nov 17, 2023 | Oct 30, 2023 - Nov 3, 2023 | Course Outline | Register |
Business Analytics with Excel Training | Oct 2, 2023 - Oct 6, 2023 | Oct 16, 2023 - Oct 20, 2023 | Course Outline | Register |
COURSE | CLASSROOM (IN-PERSON) DATE | VIRTUAL (ONLINE) DATE | VIEW COURSE OUTLINE | REGISTER |
---|---|---|---|---|
Gender Mainstreaming, Analysis and Planning Training | Oct 9, 2023 - Oct 13, 2023 | Nov 13, 2023 - Nov 17, 2023 | Course Outline | Register |
Protection in Humanitarian Action Training | Nov 6, 2023 - Nov 10, 2023 | Oct 23, 2023 - Oct 27, 2023 | Course Outline | Register |
Security Risk Management in Humanitarian Settings Training | Nov 20, 2023 - Nov 24, 2023 | Oct 2, 2023 - Oct 6, 2023 | Course Outline | Register |
COURSE | CLASSROOM (IN-PERSON) DATE | VIRTUAL (ONLINE) DATE | VIEW COURSE OUTLINE | REGISTER |
---|---|---|---|---|
Environmental Audit | Oct 2, 2023 - Oct 6, 2023 | Oct 2, 2023 - Oct 6, 2023 | Course Outline | Register |
Group Discount
WE OFFER 10% – 20% DISCOUNT TO GROUPS OF MORE THAN 5 PARTICIPANTS.