Classroom / Onsite Training Calendar 2025
Course Title | Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 | Slot 6 | View | Register | |
---|---|---|---|---|---|---|---|---|---|
1 | Project Management Professional (PMP) | Jan 27 - Jan 31 | Feb 17 - Feb 21 | Mar 10 - Mar 14 | Apr 21 - Apr 25 | May 5 - May 9 | June 16 - June 20 | Course Outline | Register |
2 | Project Risk Management & Compliance | Course Outline | Register | ||||||
3 | Monitoring & Evaluation for Contracts Implementation and Project Closure | Feb 3 - Feb 7 | Mar 10 - Mar 14 | Apr 14 - Apr 18 | May 5 - May 9 | June 16 - June 20 | July 21 - July 25 | Course Outline | Register |
4 | Advance Project Management | Feb 10 - Feb 14 | Mar 17 - Mar 21 | Apr 21 - Apr 25 | May 12 - May 16 | June 23 - June 27 | July 28 - Aug 1 | Course Outline | Register |
5 | Project Monitoring and Evaluation with Data Management and Analysis | Course Outline | Register | ||||||
6 | Project Proposal and Report Writing Skill | Jan 27 - Jan 31 | Feb 17 - Feb 21 | Mar 10 - Mar 14 | Apr 21 - Apr 25 | May 5 - May 9 | June 16 - June 20 | Course Outline | Register |
7 | Project Cost Estimating, Budgeting & Value Engineering Skills | ||||||||
8 | IT Project Management | Course Outline | Register | ||||||
9 | Grants Management Training | ||||||||
10 | Microsoft Project (MS Project) Training | ||||||||
11 | Resource Mobilization Training |
Course Title | Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 | Slot 6 | View | Register | |
1 | Introduction to GIS and Mapping | Feb 3 - Feb 7 | Mar 10 - Mar 14 | Apr 14 - Apr 18 | May 5 - May 9 | June 16 - June 20 | July 21 - July 25 | Course Outline | Register |
2 | Advance GIS and Mapping | Feb 10 - Feb 14 | Mar 17 - Mar 21 | Apr 21 - Apr 25 | May 12 - May 16 | June 23 - June 27 | July 28 - Aug 1 | Course Outline | Register |
3 | Introduction to Webmapping | Course Outline | Register | ||||||
4 | GIS in Disaster Management | Course Outline | Register | ||||||
5 | GIS in Epidemiology and Public Health | Jan 27 - Jan 31 | Feb 17 - Feb 21 | Mar 10 - Mar 14 | Apr 21 - Apr 25 | May 5 - May 9 | June 16 - June 20 | Course Outline | Register |
6 | GIS in WASH (Water, Sanitation & Hygiene) | Jan 27 - Jan 31 | Feb 17 - Feb 21 | Mar 10 - Mar 14 | Apr 21 - Apr 25 | May 5 - May 9 | June 16 - June 20 | Course Outline | Register |
7 | GIS for Statisticians | Course Outline | Register | ||||||
8 | GIS in Agriculture, Forestry, Rangeland | Course Outline | Register | ||||||
9 | GIS for Urban & Regional Planners and Realtors | Course Outline | Register | ||||||
10 | GIS in Security, Defence and Intelligence | Course Outline | Register | ||||||
11 | Introduction to Site Drone Mapping | Jan 27 - Jan 31 | Mar 10 - Mar 14 | May 5 - May 9 | July 14 - 18 | Sep 8 - Sep 12 | Nov 10 - Nov 14 | Course Outline | Register |
Course Title | Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 | Slot 6 | View | Register | |
1 | Mobile Data Collection using Kobo Toolbox | Feb 3 - Feb 7 | Mar 10 - Mar 14 | Apr 14 - Apr 18 | May 5 - May 9 | June 16 - June 20 | July 21 - July 25 | Course Outline | Register |
2 | Mobile Data Collection and Management using Commcare | Course Outline | Register | ||||||
3 | Data Collection using QFIELD Training | Course Outline | Register | ||||||
4 | Mobile Data Collection using ODK Training | Feb 3 - Feb 7 | Mar 10 - Mar 14 | Apr 14 - Apr 18 | May 5 - May 9 | June 16 - June 20 | July 21 - July 25 | Course Outline | Register |
5 | Mobile Data Collection and Data Management Using SurveyCTO | Course Outline | Register | ||||||
6 | Mobile Data Collection using EpiCollect | Course Outline | Register | ||||||
7 | Data Collection and Management using CSPRO Training Course | Jan 27 - Jan 31 | Feb 17 - Feb 21 | Mar 10 - Mar 14 | Apr 21 - Apr 25 | May 5 - May 9 | June 16 - June 20 | Course Outline | Register |
Course Title | Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 | Slot 6 | View | Register | |
1 | Gender Mainstreaming, Analysis and Planning Training | Feb 10 - Feb 14 | Mar 17 - Mar 21 | Apr 21 - Apr 25 | May 12 - May 16 | June 23 - June 27 | July 28 - Aug 1 | Course Outline | Register |
2 | Security Risk Management in Humanitarian Settings Training | Course Outline | Register | ||||||
3 | Protection in Humanitarian Action Training | Jan 27 - Jan 31 | Feb 17 - Feb 21 | Mar 10 - Mar 14 | Apr 21 - Apr 25 | May 5 - May 9 | June 16 - June 20 | Course Outline | Register |
4 | Child Protection in Emergencies (CPIE) Training | ||||||||
5 | Fundraising and Grants Management Training | Feb 3 - Feb 7 | Mar 10 - Mar 14 | Apr 14 - Apr 18 | May 5 - May 9 | June 16 - June 20 | July 21 - July 25 | Course Outline | Register |
6 | Role of Civil Society Organizations (CSOs) in Achieving Sustainable Development | ||||||||
7 | Humanitarian Response to Conflict and Disaster Training | ||||||||
8 | Monitoring and Evaluation for Humanitarian Programs Training | ||||||||
9 | Crisis & Conflict Management | ||||||||
10 | Time & Stress Management Training | ||||||||
11 | International Women Health and Human Rights |
Course Title | Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 | Slot 6 | View | Register | |
1 | Advanced Microsoft Excel Training | Jan 27 - Jan 31 | Feb 17 - Feb 21 | Mar 10 - Mar 14 | Apr 21 - Apr 25 | May 5 - May 9 | June 16 - June 20 | Course Outline | Register |
2 | Quantitative Data Management and Analysis Using STATA Training | Feb 10 - Feb 14 | Mar 17 - Mar 21 | Apr 21 - Apr 25 | May 12 - May 16 | June 23 - June 27 | July 28 - Aug 1 | Course Outline | Register |
3 | Data Analysis and Visualization using Microsoft Power BI | Feb 3 - Feb 7 | Mar 10 - Mar 14 | Apr 14 - Apr 18 | May 5 - May 9 | June 16 - June 20 | July 21 - July 25 | Course Outline | Register |
4 | Data Analysis, Modeling and Visualization using Looker Studio | Course Outline | Register | ||||||
5 | Financial Accounting with Tally ERP 9 Training | Feb 10 - Feb 14 | Mar 17 - Mar 21 | Apr 21 - Apr 25 | May 12 - May 16 | June 23 - June 27 | July 28 - Aug 1 | Course Outline | Register |
6 | Business Analytics with Excel Training | Course Outline | Register | ||||||
7 | Data Management and Analysis for Qualitative Data using NVIVO Training | ||||||||
8 | Data Management and Statistical Data Analysis using R Training | ||||||||
9 | Data Visualization using Tableau Training | ||||||||
10 | Financial Accounting & Reporting Training | ||||||||
11 | Electronic Document Management Training |
Course Title | Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 | Slot 6 | Course Outline | Register | |
1 | Environmental Audit Training | Feb 3 - Feb 7 | Mar 10 - Mar 14 | Apr 14 - Apr 18 | May 5 - May 9 | June 16 - June 20 | July 21 - July 25 | Course Outline | Register |
2 | Quality, Health & Safety and Environmental (QHSE) training | ||||||||
3 | Hazardous Waste Management and Disposal Training | ||||||||
4 | Construction Safety Introduction Training | Course Outline | Register | ||||||
5 | Occupational Health and Safety Management Training | Jan 27 - Jan 31 | Feb 17 - Feb 21 | Mar 10 - Mar 14 | Apr 21 - Apr 25 | May 5 - May 9 | June 16 - June 20 | Course Outline | Register |
6 | Health and Safety Officer Training | ||||||||
7 | Process Safety Management (PSM) Training | ||||||||
8 | Environmental Survey Skills Training | Feb 10 - Feb 14 | Mar 17 - Mar 21 | Apr 21 - Apr 25 | May 12 - May 16 | June 23 - June 27 | July 28 - Aug 1 | Course Outline | Register |
Course | Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 | Slot 6 | Course Outline | Register | |
1 | Introduction to Remote Sensing Training | Jan 13 – Jan 17 | Feb 17 – Feb 21 | Mar 3 – Mar 7 | Apr 7 – Apr 11 | May 19 – May 23 | June 9 – June 13 | Course Outline | Register |
2 | Advance Image analysis in Remote Sensing Training | Jan 20 - Jan 24 | Feb 24 - Feb 28 | Mar 10 - Mar 14 | Apr 14 - Apr 18 | May 26 - May 30 | June 16 - June 20 | Course Outline | Register |
Virtual / Online Training Calendar 2025
Course Title | Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 | Slot 6 | View | Register | |
---|---|---|---|---|---|---|---|---|---|
1 | Project Management Professional (PMP) | Jan 13 – Jan 17 | Feb 10 – Feb 14 | Mar 24 - Mar 28 | Apr 14 - Apr 18 | May 19 – May 23 | June 9 – June 13 | Course Outline | Register |
2 | Project Risk Management & Compliance | Course Outline | Register | ||||||
3 | Monitoring & Evaluation for Contracts Implementation and Project Closure | Jan 13 – Jan 17 | Feb 17 – Feb 21 | Mar 3 – Mar 7 | Apr 7 – Apr 11 | May 19 – May 23 | June 9 – June 13 | Course Outline | Register |
4 | Advance Project Management | Jan 20 - Jan 24 | Feb 24 - Feb 28 | Mar 10 - Mar 14 | Apr 14 - Apr 18 | May 26 - May 30 | June 16 - June 20 | Course Outline | Register |
5 | Project Monitoring and Evaluation with Data Management and Analysis | Course Outline | Register | ||||||
6 | Project Proposal and Report Writing Skill | Course Outline | Register | ||||||
7 | Project Cost Estimating, Budgeting & Value Engineering Skills | ||||||||
8 | IT Project Management | Course Outline | Register | ||||||
9 | Grants Management Training | Jan 13 – Jan 17 | Feb 17 – Feb 21 | Mar 3 – Mar 7 | Apr 7 – Apr 11 | May 19 – May 23 | June 9 – June 13 | Course Outline | Register |
10 | Microsoft Project (MS Project) Training | ||||||||
11 | Resource Mobilization Training |
Course Title | Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 | Slot 6 | View | Register | |
1 | Introduction to GIS and Mapping | Jan 13 – Jan 17 | Feb 17 – Feb 21 | Mar 3 – Mar 7 | Apr 7 – Apr 11 | May 19 – May 23 | June 9 – June 13 | Course Outline | Register |
2 | Advance GIS and Mapping | Course Outline | Register | ||||||
3 | Introduction to Webmapping | Course Outline | Register | ||||||
4 | GIS in Disaster Management | Course Outline | Register | ||||||
5 | GIS in Epidemiology and Public Health | Course Outline | Register | ||||||
6 | GIS in WASH (Water, Sanitation & Hygiene) | Course Outline | Register | ||||||
7 | GIS for Statisticians | Course Outline | Register | ||||||
8 | GIS in Agriculture, Forestry, Rangeland | Course Outline | Register | ||||||
9 | GIS for Urban & Regional Planners and Realtors | Course Outline | Register | ||||||
10 | GIS in Security, Defence and Intelligence | Course Outline | Register | ||||||
11 | Introduction to Site Drone Mapping | Course Outline | Register |
Course Title | Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 | Slot 6 | View | Register | |
1 | Mobile Data Collection using Kobo Toolbox | Jan 13 – Jan 17 | Feb 17 – Feb 21 | Mar 3 – Mar 7 | Apr 7 – Apr 11 | May 19 – May 23 | June 9 – June 13 | Course Outline | Register |
2 | Mobile Data Collection and Management using Commcare | Course Outline | Register | ||||||
3 | Data Collection using QFIELD Training | Course Outline | Register | ||||||
4 | Mobile Data Collection using ODK Training | Jan 13 – Jan 17 | Feb 17 – Feb 21 | Mar 3 – Mar 7 | Apr 7 – Apr 11 | May 19 – May 23 | June 9 – June 13 | Course Outline | Register |
5 | Mobile Data Collection and Data Management Using SurveyCTO | ||||||||
6 | Mobile Data Collection using EpiCollect | ||||||||
7 | Data Collection and Management using CSPRO Training Course |
Course Title | Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 | Slot 6 | View | Register | |
1 | Advanced Microsoft Excel Training | Jan 13 – Jan 17 | Feb 10 – Feb 14 | Mar 24 - Mar 28 | Apr 14 - Apr 18 | May 19 – May 23 | June 9 – June 13 | Course Outline | Register |
2 | Quantitative Data Management and Analysis Using STATA Training | Jan 20 - Jan 24 | Feb 24 - Feb 28 | Mar 10 - Mar 14 | Apr 14 - Apr 18 | May 26 - May 30 | June 16 - June 20 | Course Outline | Register |
3 | Data Analysis and Visualization using Microsoft Power BI | Jan 13 – Jan 17 | Feb 17 – Feb 21 | Mar 3 – Mar 7 | Apr 7 – Apr 11 | May 19 – May 23 | June 9 – June 13 | Course Outline | Register |
4 | Data Analysis, Modeling and Visualization using Looker Studio | Course Outline | Register | ||||||
5 | Financial Accounting with Tally ERP 9 Training | Jan 20 - Jan 24 | Feb 24 - Feb 28 | Mar 10 - Mar 14 | Apr 14 - Apr 18 | May 26 - May 30 | June 16 - June 20 | Course Outline | Register |
6 | Business Analytics with Excel Training | Course Outline | Register | ||||||
7 | Data Management and Analysis for Qualitative Data using NVIVO Training | ||||||||
8 | Data Management and Statistical Data Analysis using R Training | ||||||||
9 | Data Visualization using Tableau Training | ||||||||
10 | Financial Accounting & Reporting Training | ||||||||
11 | Electronic Document Management Training |
Course Title | Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 | Slot 6 | View | Register | |
1 | Gender Mainstreaming, Analysis and Planning Training | Jan 20 - Jan 24 | Feb 24 - Feb 28 | Mar 10 - Mar 14 | Apr 14 - Apr 18 | May 26 - May 30 | June 16 - June 20 | Course Outline | Register |
2 | Security Risk Management in Humanitarian Settings Training | Course Outline | Register | ||||||
3 | Protection in Humanitarian Action Training | Course Outline | Register | ||||||
4 | Child Protection in Emergencies (CPIE) Training | ||||||||
5 | Fundraising and Grants Management Training | Jan 13 – Jan 17 | Feb 17 – Feb 21 | Mar 3 – Mar 7 | Apr 7 – Apr 11 | May 19 – May 23 | June 9 – June 13 | Course Outline | Register |
6 | Role of Civil Society Organizations (CSOs) in Achieving Sustainable Development | ||||||||
7 | Humanitarian Response to Conflict and Disaster Training | ||||||||
8 | Monitoring and Evaluation for Humanitarian Programs Training | ||||||||
9 | Crisis & Conflict Management | ||||||||
10 | Time & Stress Management Training | ||||||||
11 | International Women Health and Human Rights |
Course Title | Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 | Slot 6 | Course Outline | Register | |
1 | Environmental Audit Training | Jan 13 – Jan 17 | Feb 17 – Feb 21 | Mar 3 – Mar 7 | Apr 7 – Apr 11 | May 19 – May 23 | June 9 – June 13 | Course Outline | Register |
2 | Quality, Health & Safety and Environmental (QHSE) training | ||||||||
3 | Hazardous Waste Management and Disposal Training | ||||||||
4 | Construction Safety Introduction Training | Course Outline | Register | ||||||
5 | Occupational Health and Safety Management Training | ||||||||
6 | Health and Safety Officer Training | ||||||||
7 | Process Safety Management (PSM) Training | ||||||||
8 | Environmental Survey Skills Training | Jan 20 - Jan 24 | Feb 24 - Feb 28 | Mar 10 - Mar 14 | Apr 14 - Apr 18 | May 26 - May 30 | June 16 - June 20 | Course Outline | Register |
Course | Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 | Slot 6 | Course Outline | Register | |
1 | Introduction to Remote Sensing Training | Feb 3 - Feb 7 | Mar 10 - Mar 14 | Apr 14 - Apr 18 | May 5 - May 9 | June 16 - June 20 | July 21 - July 25 | Course Outline | Register |
2 | Advance Image analysis in Remote Sensing Training | Feb 10 - Feb 14 | Mar 17 - Mar 21 | Apr 21 - Apr 25 | May 12 - May 16 | June 23 - June 27 | July 28 - Aug 1 | Course Outline | Register |