Follow Us:

Advance Project Management

Home Project Management Courses Advance Project Management

About the Course

Successfully managing a project requires effective planning and adherence to the laid down practices in every step of the process. By understanding project management and use of related software’s you will be better prepared to initiate a project. In this course, you will identify effective project management practices and their related processes.

What you will learn
1. Project management processes
2. Project management knowledge areas
3. Formulas, charts, and theories of project management
4. Complex project network diagrams
5. Formulas for earned value management
6. Compare and contrast processes, knowledge areas, theories, and project management best practices
7. Use of MS Project, Advanced Access or SQL
8. Data Collection
9. Data Analysis

Important Dates
Classroom Training Calendar 2026

START DATEEND DATEREGISTRATION
DEADLINE
COURSE COSTClick to Apply.
Jan 19, 2026Jan 23, 2026Jan 14, 2026USD 1000 / KES 102,000Register
Feb 16, 2026Feb 20, 2026Feb 11, 2026USD 1000 / KES 102,000Register
Mar 9, 2026Mar 13, 2026Mar 4, 2026USD 1000 / KES 102,000Register
Apr 13, 2026Apr 17, 2026Apr 8, 2026USD 1000 / KES 102,000Register
May 11, 2026May 15, 2026May 6, 2026USD 1000 / KES 102,000Register
June 8, 2026June 12, 2026June 3, 2026USD 1000 / KES 102,000Register
July 6, 2026July 10, 2026July 1, 2026USD 1000 / KES 102,000Register
Aug 3, 2026Aug 7, 2026July 28, 2026USD 1000 / KES 102,000Register
Sept 7, 2026Sept 11, 2026Sept 2, 2026USD 1000 / KES 102,000Register
Oct 5, 2026Oct 9, 2026Oct 1 2026USD 1000 / KES 102,000Register
Nov 2, 2026Nov 6, 2026Oct 27, 2026USD 1000 / KES 102,000Register
Dec 7, 2026Dec 11, 2026Dec 2, 2026USD 1000 / KES 102,000Register

Online Training Calendar 2026

START DATEEND DATEREGISTRATION
DEADLINE
COURSE COSTClick to Apply.
Jan 12, 2026Jan 16, 2026Jan 7, 2026USD 500 / KES 56,000Register
Feb 16, 2026Feb 20, 2026Feb 10, 2026USD 500 / KES 56,000Register
Mar 23, 2026Mar 27, 2026Mar 17, 2026USD 500 / KES 56,000Register
Apr 20, 2026Apr 24, 2026Apr 15, 2026USD 500 / KES 56,000Register
May 25, 2026May 29, 2026May 19, 2026USD 500 / KES 56,000Register
June 22, 2026June 26, 2026June 17, 2026USD 500 / KES 56,000Register
July 20, 2026July 24, 2026July 15, 2026USD 500 / KES 56,000Register
Aug 24, 2026Aug 28, 2026Aug 19, 2026USD 500 / KES 56,000Register
Sep 21, 2026Sep 25, 2026Sep 17, 2026USD 500 / KES 56,000Register
Oct 19, 2026Oct 23, 2026Oct 14, 2026USD 500 / KES 56,000Register
Nov 23, 2026Nov 27, 2026Nov 17, 2026USD 500 / KES 56,000Register
Dec 14, 2026Dec 18, 2026Dec 9, 2026USD 500 / KES 56,000Register

Course content

• Introduction, Design and Structure and Importance of the course
• Project Management, Organisation Influence, and Project Life Cycle Management Integration Management
• Advanced MS Project
• Scope Management
• Time Management
• Cost Management
• Quality Management
• Human Resource Management
• Employees Database Management using MS Access
• Communication Management
• Risk Management
• Procurement Management
• Stakeholder Management
• ICT in Monitoring and Evaluation
• Qualitative Data Analysis
• Quantitative Data Analysis

Target Participants

This course targets Project Management Officials from NGO’s, National Statistics Offices, Education Researchers, Government ministries, National Institutes and Planning Ministries, Central banks, and University Researchers among others.

Software

 

Certification

Upon successful completion of the course, all participants will be issued a certificate of completion at no extra cost.

Tailor-Made Course
We can also do this as a tailor-made course to meet organizational-specific needs. Contact us to find out more: training@wise-gis.com

Group Discount

WE OFFER 10% – 20% DISCOUNT TO GROUPS OF MORE THAN 5 PARTICIPANTS.