
Important Dates
Classroom Training Calendar
| START DATE | END DATE | REGISTRATION DEADLINE | COURSE COST | Click to Apply. |
|---|---|---|---|---|
| Jan 19, 2026 | Jan 23, 2026 | Jan 14, 2026 | USD 1000 / KES 102,000 | Register |
| Feb 16, 2026 | Feb 20, 2026 | Feb 11, 2026 | USD 1000 / KES 102,000 | Register |
| Mar 9, 2026 | Mar 13, 2026 | Mar 4, 2026 | USD 1000 / KES 102,000 | Register |
| Apr 13, 2026 | Apr 17, 2026 | Apr 8, 2026 | USD 1000 / KES 102,000 | Register |
| May 11, 2026 | May 15, 2026 | May 6, 2026 | USD 1000 / KES 102,000 | Register |
| June 8, 2026 | June 12, 2026 | June 3, 2026 | USD 1000 / KES 102,000 | Register |
| July 6, 2026 | July 10, 2026 | July 1, 2026 | USD 1000 / KES 102,000 | Register |
| Aug 3, 2026 | Aug 7, 2026 | July 28, 2026 | USD 1000 / KES 102,000 | Register |
| Sept 7, 2026 | Sept 11, 2026 | Sept 2, 2026 | USD 1000 / KES 102,000 | Register |
| Oct 5, 2026 | Oct 9, 2026 | Oct 1 2026 | USD 1000 / KES 102,000 | Register |
| Nov 2, 2026 | Nov 6, 2026 | Oct 27, 2026 | USD 1000 / KES 102,000 | Register |
| Dec 7, 2026 | Dec 11, 2026 | Dec 2, 2026 | USD 1000 / KES 102,000 | Register |
Online Calendar
| START DATE | END DATE | REGISTRATION DEADLINE | COURSE COST | Click to Apply. |
|---|---|---|---|---|
| Jan 12, 2026 | Jan 16, 2026 | Jan 7, 2026 | USD 500 / KES 56,000 | Register |
| Feb 16, 2026 | Feb 20, 2026 | Feb 10, 2026 | USD 500 / KES 56,000 | Register |
| Mar 23, 2026 | Mar 27, 2026 | Mar 17, 2026 | USD 500 / KES 56,000 | Register |
| Apr 20, 2026 | Apr 24, 2026 | Apr 15, 2026 | USD 500 / KES 56,000 | Register |
| May 25, 2026 | May 29, 2026 | May 19, 2026 | USD 500 / KES 56,000 | Register |
| June 22, 2026 | June 26, 2026 | June 17, 2026 | USD 500 / KES 56,000 | Register |
| July 20, 2026 | July 24, 2026 | July 15, 2026 | USD 500 / KES 56,000 | Register |
| Aug 24, 2026 | Aug 28, 2026 | Aug 19, 2026 | USD 500 / KES 56,000 | Register |
| Sep 21, 2026 | Sep 25, 2026 | Sep 17, 2026 | USD 500 / KES 56,000 | Register |
| Oct 19, 2026 | Oct 23, 2026 | Oct 14, 2026 | USD 500 / KES 56,000 | Register |
| Nov 23, 2026 | Nov 27, 2026 | Nov 17, 2026 | USD 500 / KES 56,000 | Register |
| Dec 14, 2026 | Dec 18, 2026 | Dec 9, 2026 | USD 500 / KES 56,000 | Register |
