
Important Dates
Classroom Training Calendar 2026
| START DATE | END DATE | REGISTRATION DEADLINE | COURSE COST (Classroom) | Click to Apply. |
|---|---|---|---|---|
| Jan 26, 2026 | Jan 30, 2026 | Jan 21, 2026 | USD 1000 | Register |
| Feb 23, 2026 | Feb 27, 2026 | Feb 18, 2026 | USD 1000 | Register |
| Mar 16, 2026 | Mar 20, 2026 | Mar 11, 2026 | USD 1000 | Register |
| Apr 20, 2026 | Apr 24, 2026 | Apr 15, 2026 | USD 1000 | Register |
| May 18, 2026 | May 22, 2026 | May 12, 2026 | USD 1000 | Register |
| June 15, 2026 | June 19, 2026 | June 10, 2026 | USD 1000 | Register |
| July 13, 2026 | July 17, 2026 | July 9, 2026 | USD 1000 | Register |
| Aug 10, 2026 | Aug 14, 2026 | Aug 5, 2026 | USD 1000 | Register |
| Sept 14, 2026 | Sept 18, 2026 | Sept 9, 2026 | USD 1000 | Register |
| Oct 12, 2026 | Oct 16, 2026 | Oct 7, 2026 | USD 1000 | Register |
| Nov 9, 2026 | Nov 13, 2026 | Nov 4, 2026 | USD 1000 | Register |
| Dec 14, 2026 | Dec 18, 2026 | Dec 8, 2026 | USD 1000 | Register |
Online Training Calendar 2026
| START DATE | END DATE | REGISTRATION DEADLINE | COURSE COST (Online) | Click to Apply. |
|---|---|---|---|---|
| Mar 25, 2024 | Mar 29, 2024 | Mar 21, 2024 | USD 400 | Register |
| Apr 29, 2024 | May 03, 2024 | Apr 25, 2024 | USD 400 | Register |
| Jun 03, 2024 | Jun 07, 2024 | Jun 01, 2024 | USD 400 | Register |
| Jul 08, 2024 | Jul 12, 2024 | Jul 04, 2024 | USD 400 | Register |
| Aug 12, 2024 | Aug 16, 2024 | Aug 9, 2024 | USD 400 | Register |
Description
This is the ultimate Kobo Toolbox course where you will learn how to develop survey data collection forms, deploying them on mobile devices, collecting data and managing the data.
We have included almost everything you need to know to get started and to reach mastery of Kobo Toolbox (or Open Data Kit – ODK).
Plus, we will be updating the course frequently with new lessons developed to answer any specific questions that you will ask .
You will learn:
- How to develop forms using Kobo Toolbox’s form builder integrating skip logic, validation logic, calculated fields, translations and cascading selects
- How to deploy the forms on Android devices including tweaking settings and options on your fleet of mobile devices used to collect survey data
- How to manage data uploaded to Kobo Toolbox by viewing, editing, accepting, downloading it and creating custom data visualization reports
- How to develop advanced forms using XLSFORM
- Other advanced form builder/xlsform features updated weekly (e.g. advanced calculations, controlling repeat groups, using regex etc)
Why you should take the course
- We will covered almost everything you need to know about building forms and managing data using Kobo Toolbox
- If you have specific questions, you will be able to ask and we will respond.
- You will learn through watching videos and practicing along using the tools we have developed.
- We have included tons of resources for practice and reference
Course Requirements
- Basic knowledge of survey questionnaire formulation
- Tools: a computer; web browser (Google Chrome/Firefox); an active internet connection and an Android device for testing
Who this course is for:
Researchers, survey designers, newbies ,M&E Experts, GIS Experts.
Group Discount
WE OFFER 10% – 20% DISCOUNT TO GROUPS OF MORE THAN 5 PARTICIPANTS.
