Classroom / Onsite Training Calender 2024
| Course Title | No. of Days | Course Outline | Registration Link |
|---|---|---|---|
| Introduction to GIS, Mapping and Spatial Data Analysis Training | 5 | Course Outline | Register |
| Advance GIS, Mapping and Spatial Data Analysis Training | 5 | Course Outline | Register |
| Introduction to Webmapping | 5 | Course Outline | Register |
| GIS in Disaster Management | 5 | Course Outline | Register |
| GIS in Epidemiology and Public Health | 5 | Course Outline | Register |
| GIS in WASH (Water, Sanitation & Hygiene) | 5 | Course Outline | Register |
| GIS in Environmental and Natural Resource Management Training | 5 | Course Outline | Register |
| GIS in Agriculture, Forestry, Rangeland | 5 | Course Outline | Register |
| GIS in Development and Infrastructure Planning Training | 5 | Course Outline | Register |
| GIS in Security, Defence and Intelligence | 5 | Course Outline | Register |
| Introduction to Site Drone Mapping | 5 | Course Outline | Register |
| Course Title | No. of Days | Course Outline | Registration Link |
|---|---|---|---|
| Project Management Professional (PMP) | 5 | Course Outline | Register |
| Project Risk Management & Compliance | 5 | Course Outline | Register |
| Monitoring & Evaluation for Contracts Implementation and Project Closure | 5 | Course Outline | Register |
| Advance Project Management | 5 | Course Outline | Register |
| Project Monitoring and Evaluation with Data Management and Analysis | 10 | Course Outline | Register |
| Project Proposal and Report Writing Skill | 5 | Course Outline | Register |
| Project Cost Estimating, Budgeting & Value Engineering Skills | 5 | Course Outline | Register |
| IT Project Management | 5 | Course Outline | Register |
| Grants Management Training | 5 | Course Outline | Register |
| Microsoft Project (MS Project) Training | 5 | Course Outline | Register |
| Resource Mobilization Training | 5 | Course Outline | Register |
| Course Title | No. of Days | Course Outline | Registration Link |
|---|---|---|---|
| Introduction to Remote Sensing Training | 5 | Course Outline | Register |
| Advance Image analysis in Remote Sensing Training | 5 | Course Outline | Register |
| Course Title | No. of Days | Course Outline | Registration Link |
|---|---|---|---|
| Mobile Data Collection using Kobo Toolbox | 5 | Course Outline | Register |
| Mobile Data Collection and Management using Commcare | 5 | Course Outline | Register |
| Data Collection using QFIELD Training | 5 | Course Outline | Register |
| Mobile Data Collection using ODK Training | 5 | Course Outline | Register |
| Mobile Data Collection and Data Management Using SurveyCTO | 5 | Course Outline | Register |
| Mobile Data Collection using EpiCollect | 5 | Course Outline | Register |
| Data Collection and Management using CSPRO Training Course | 5 | Course Outline | Register |
| Course Title | No. of Days | Course Outline | Registration Link |
|---|---|---|---|
| Gender Mainstreaming, Analysis and Planning Training | 5 | Course Outline | Register |
| Security Risk Management in Humanitarian Settings Training | 5 | Course Outline | Register |
| Protection in Humanitarian Action Training | 5 | Course Outline | Register |
| Child Protection in Emergencies (CPIE) Training | 5 | Course Outline | Register |
| Fundraising and Grants Management Training | 5 | Course Outline | Register |
| Role of Civil Society Organizations (CSOs) in Achieving Sustainable Development Training | 5 | Course Outline | Register |
| Humanitarian Response to Conflict and Disaster Training | 5 | Course Outline | Register |
| Monitoring and Evaluation for Humanitarian Programs Training | 5 | Course Outline | Register |
| Crisis & Conflict Management | 5 | Course Outline | Register |
| Time & Stress Management Training | 5 | Course Outline | Register |
| International Women Health and Human Rights | 5 | Course Outline | Register |
| Course Title | No. of Days | Course Outline | Registration Link |
|---|---|---|---|
| Environmental Audit Training | 5 | Course Outline | Register |
| Quality, Health & Safety and Environmental (QHSE) training | |||
| Hazardous Waste Management and Disposal Training | |||
| Construction Safety Introduction Training | 5 | Course Outline | Register |
| Occupational Health and Safety Management Training | 5 | Course Outline | Register |
| Health and Safety Officer Training | |||
| Process Safety Management (PSM) Training | |||
| Environmental Survey Skills Training | 5 | Course Outline | Register |
| Course Title | No. of Days | Course Outline | Registation Link |
|---|---|---|---|
| Advanced Microsoft Excel Training | 5 | Course Outline | Register |
| Quantitative Data Management and Analysis Using STATA Training | 5 | Course Outline | Register |
| Data Analysis and Visualization using Microsoft Power BI | 5 | Course Outline | Register |
| Data Analysis, Modeling and Visualization using Looker Studio | 5 | Course Outline | Register |
| Financial Accounting with Tally ERP 9 Training | 5 | Course Outline | Register |
| Business Analytics with Excel Training | 5 | Course Outline | Register |
| Data Management and Analysis for Qualitative Data using NVIVO Training | 5 | Course Outline | Register |
| Data Management and Statistical Data Analysis using R Training | 5 | Course Outline | Register |
| Data Visualization using Tableau Training | 5 | Course Outline | Register |
| Financial Accounting & Reporting Training | 5 | Course Outline | Register |
| Electronic Document Management Training | 5 | Course Outline | Register |
Virtual / Online Training Calendar 2024
[table “89” not found /]
[table “90” not found /]
[table “91” not found /]
[table “95” not found /]
[table “92” not found /]
[table “93” not found /]
[table “94” not found /]
